✦ 3 Balconies with views of the lake
✦ Outdoor private spa & indoor sauna
✦ < 5 miles from major attractions: Village, Snow Summit, Magic Mountain
Our stunning vacation home is a spacious 3-story house, boasting 3 bedrooms, 4 bathrooms, and a den with a bunk bed. With a total of 2100 square feet, there’s ample space for you and your group to relax and enjoy. This property features three balconies, a hot tub, and a sauna, making it the perfect place to unwind after a day of adventures.
Our property comfortably accommodates up to 12 guests, making it ideal for families or larger groups. The sleeping arrangements include:
– Upstairs:
– Master bedroom with a Queen bed, private bathroom, and a private balcony with a “peek-a-boo” view of the lake.
– Bedroom 2 with a Queen bed and a private balcony, sharing a bathroom.
– Bedroom 3 with a Bunk bed (full-sized on the bottom, twin on top).
– Main floor:
– A sleeper sofa with a full-sized pull-out mattress.
– Downstairs:
– Den with a Bunk bed (full-sized on the bottom, twin on top).
– Game room with a sleeper sofa and a full-sized pull-out mattress.
We’ve equipped our hideaway with a range of amenities and facilities to enhance your stay:
– High-speed Wi-Fi and 2 smart TVs to keep you connected and entertained.
– A fully-equipped kitchen and an outdoor grill for your culinary adventures.
– A game room with additional entertainment options.
– A washer and dryer for your convenience.
– A spacious spa and sauna for relaxation.
– Parking is available with space for 3 vehicles.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 120 | 2 $ 120 | 3 $ 120 | 4 $ 120 |
|||
| 5 $ 120 | 6 $ 120 | 7 $ 120 | 8 $ 120 | 9 $ 120 | 10 $ 120 | 11 $ 120 |
| 12 $ 120 | 13 $ 246 | 14 $ 206 | 15 $ 264 | 16 $ 460 | 17 $ 521 | 18 $ 539 |
| 19 $ 290 | 20 $ 243 | 21 $ 249 | 22 $ 302 | 23 $ 512 | 24 $ 531 | 25 $ 343 |
| 26 $ 316 | 27 $ 282 | 28 $ 281 | 29 $ 314 | 30 $ 569 | 31 $ 575 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 317 |
||||||
| 2 $ 275 | 3 $ 254 | 4 $ 261 | 5 $ 333 | 6 $ 610 | 7 $ 635 | 8 $ 551 |
| 9 $ 276 | 10 $ 265 | 11 $ 263 | 12 $ 370 | 13 $ 1,233 | 14 $ 1,310 | 15 $ 1,392 |
| 16 $ 379 | 17 $ 351 | 18 $ 355 | 19 $ 416 | 20 $ 754 | 21 $ 660 | 22 $ 310 |
| 23 $ 268 | 24 $ 261 | 25 $ 251 | 26 $ 326 | 27 $ 535 | 28 $ 543 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 293 |
||||||
| 2 $ 235 | 3 $ 228 | 4 $ 246 | 5 $ 286 | 6 $ 421 | 7 $ 489 | 8 $ 315 |
| 9 $ 249 | 10 $ 237 | 11 $ 249 | 12 $ 312 | 13 $ 523 | 14 $ 504 | 15 $ 496 |
| 16 $ 513 | 17 $ 332 | 18 $ 295 | 19 $ 324 | 20 $ 474 | 21 $ 510 | 22 $ 328 |
| 23 $ 295 | 24 $ 335 | 25 $ 347 | 26 $ 343 | 27 $ 440 | 28 $ 455 | 29 $ 321 |
| 30 $ 332 | 31 $ 330 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 331 | 2 $ 340 | 3 $ 419 | 4 $ 421 | 5 $ 391 |
||
| 6 $ 325 | 7 $ 304 | 8 $ 299 | 9 $ 302 | 10 $ 362 | 11 $ 360 | 12 $ 277 |
| 13 $ 276 | 14 $ 265 | 15 $ 259 | 16 $ 271 | 17 $ 358 | 18 $ 359 | 19 $ 282 |
| 20 $ 286 | 21 $ 264 | 22 $ 259 | 23 $ 277 | 24 $ 365 | 25 $ 363 | 26 $ 291 |
| 27 $ 260 | 28 $ 264 | 29 $ 284 | 30 $ 272 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 338 | 2 $ 343 | 3 $ 278 |
||||
| 4 $ 262 | 5 $ 285 | 6 $ 292 | 7 $ 287 | 8 $ 344 | 9 $ 358 | 10 $ 294 |
| 11 $ 281 | 12 $ 283 | 13 $ 264 | 14 $ 284 | 15 $ 397 | 16 $ 517 | 17 $ 432 |
| 18 $ 278 | 19 $ 264 | 20 $ 279 | 21 $ 297 | 22 $ 666 | 23 $ 690 | 24 $ 687 |
| 25 $ 323 | 26 $ 326 | 27 $ 288 | 28 $ 308 | 29 $ 376 | 30 $ 411 | 31 $ 400 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 305 | 2 $ 307 | 3 $ 316 | 4 $ 374 | 5 $ 430 | 6 $ 462 | 7 $ 366 |
| 8 $ 408 | 9 $ 382 | 10 $ 384 | 11 $ 453 | 12 $ 544 | 13 $ 563 | 14 $ 406 |
| 15 $ 386 | 16 $ 413 | 17 $ 396 | 18 $ 504 | 19 $ 552 | 20 $ 576 | 21 $ 481 |
| 22 $ 436 | 23 $ 377 | 24 $ 398 | 25 $ 464 | 26 $ 686 | 27 $ 631 | 28 $ 350 |
| 29 $ 331 | 30 $ 344 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 544 | 2 $ 1,250 | 3 $ 1,308 | 4 $ 1,394 | 5 $ 569 |
||
| 6 $ 484 | 7 $ 465 | 8 $ 490 | 9 $ 594 | 10 $ 795 | 11 $ 699 | 12 $ 402 |
| 13 $ 400 | 14 $ 490 | 15 $ 526 | 16 $ 529 | 17 $ 631 | 18 $ 619 | 19 $ 514 |
| 20 $ 508 | 21 $ 508 | 22 $ 482 | 23 $ 493 | 24 $ 610 | 25 $ 577 | 26 $ 394 |
| 27 $ 348 | 28 $ 383 | 29 $ 395 | 30 $ 438 | 31 $ 588 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 608 | 2 $ 476 |
|||||
| 3 $ 462 | 4 $ 423 | 5 $ 354 | 6 $ 417 | 7 $ 641 | 8 $ 645 | 9 $ 399 |
| 10 $ 339 | 11 $ 342 | 12 $ 344 | 13 $ 377 | 14 $ 492 | 15 $ 479 | 16 $ 372 |
| 17 $ 378 | 18 $ 326 | 19 $ 351 | 20 $ 373 | 21 $ 496 | 22 $ 558 | 23 $ 488 |
| 24 $ 325 | 25 $ 311 | 26 $ 335 | 27 $ 362 | 28 $ 491 | 29 $ 547 | 30 $ 495 |
| 31 $ 362 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 371 | 2 $ 373 | 3 $ 366 | 4 $ 950 | 5 $ 936 | 6 $ 966 |
|
| 7 $ 352 | 8 $ 306 | 9 $ 320 | 10 $ 338 | 11 $ 422 | 12 $ 435 | 13 $ 344 |
| 14 $ 305 | 15 $ 309 | 16 $ 317 | 17 $ 328 | 18 $ 400 | 19 $ 415 | 20 $ 346 |
| 21 $ 300 | 22 $ 301 | 23 $ 314 | 24 $ 331 | 25 $ 412 | 26 $ 417 | 27 $ 345 |
| 28 $ 295 | 29 $ 295 | 30 $ 304 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 344 | 2 $ 456 | 3 $ 469 | 4 $ 349 |
|||
| 5 $ 295 | 6 $ 294 | 7 $ 299 | 8 $ 360 | 9 $ 615 | 10 $ 596 | 11 $ 557 |
| 12 $ 292 | 13 $ 294 | 14 $ 300 | 15 $ 346 | 16 $ 438 | 17 $ 458 | 18 $ 340 |
| 19 $ 296 | 20 $ 295 | 21 $ 296 | 22 $ 325 | 23 $ 429 | 24 $ 437 | 25 $ 330 |
| 26 $ 331 | 27 $ 331 | 28 $ 339 | 29 $ 316 | 30 $ 416 | 31 $ 445 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 362 |
||||||
| 2 $ 314 | 3 $ 287 | 4 $ 286 | 5 $ 301 | 6 $ 425 | 7 $ 453 | 8 $ 358 |
| 9 $ 304 | 10 $ 517 | 11 $ 517 | 12 $ 519 | 13 $ 422 | 14 $ 473 | 15 $ 388 |
| 16 $ 358 | 17 $ 363 | 18 $ 344 | 19 $ 308 | 20 $ 478 | 21 $ 510 | 22 $ 364 |
| 23 $ 344 | 24 $ 524 | 25 $ 1,167 | 26 $ 1,172 | 27 $ 1,222 | 28 $ 1,156 | 29 $ 418 |
| 30 $ 362 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 424 | 2 $ 426 | 3 $ 448 | 4 $ 732 | 5 $ 558 | 6 $ 365 |
|
| 7 $ 343 | 8 $ 359 | 9 $ 382 | 10 $ 385 | 11 $ 571 | 12 $ 705 | 13 $ 518 |
| 14 $ 499 | 15 $ 603 | 16 $ 426 | 17 $ 450 | 18 $ 756 | 19 $ 808 | 20 $ 807 |
| 21 $ 883 | 22 $ 964 | 23 $ 1,222 | 24 $ 1,280 | 25 $ 1,257 | 26 $ 1,196 | 27 $ 983 |
| 28 $ 985 | 29 $ 992 | 30 $ 1,217 | 31 $ 1,213 |
|||