✦ 3 Balconies with views of the lake
✦ Outdoor private spa & indoor sauna
✦ < 5 miles from major attractions: Village, Snow Summit, Magic Mountain
Our stunning vacation home is a spacious 3-story house, boasting 3 bedrooms, 4 bathrooms, and a den with a bunk bed. With a total of 2100 square feet, there’s ample space for you and your group to relax and enjoy. This property features three balconies, a hot tub, and a sauna, making it the perfect place to unwind after a day of adventures.
Our property comfortably accommodates up to 12 guests, making it ideal for families or larger groups. The sleeping arrangements include:
– Upstairs:
– Master bedroom with a Queen bed, private bathroom, and a private balcony with a “peek-a-boo” view of the lake.
– Bedroom 2 with a Queen bed and a private balcony, sharing a bathroom.
– Bedroom 3 with a Bunk bed (full-sized on the bottom, twin on top).
– Main floor:
– A sleeper sofa with a full-sized pull-out mattress.
– Downstairs:
– Den with a Bunk bed (full-sized on the bottom, twin on top).
– Game room with a sleeper sofa and a full-sized pull-out mattress.
We’ve equipped our hideaway with a range of amenities and facilities to enhance your stay:
– High-speed Wi-Fi and 2 smart TVs to keep you connected and entertained.
– A fully-equipped kitchen and an outdoor grill for your culinary adventures.
– A game room with additional entertainment options.
– A washer and dryer for your convenience.
– A spacious spa and sauna for relaxation.
– Parking is available with space for 3 vehicles.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 197 |
||||||
| 2 $ 184 | 3 $ 184 | 4 $ 184 | 5 $ 204 | 6 $ 305 | 7 $ 332 | 8 $ 222 |
| 9 $ 193 | 10 $ 196 | 11 $ 208 | 12 $ 250 | 13 $ 400 | 14 $ 413 | 15 $ 392 |
| 16 $ 368 | 17 $ 278 | 18 $ 248 | 19 $ 274 | 20 $ 393 | 21 $ 423 | 22 $ 271 |
| 23 $ 257 | 24 $ 299 | 25 $ 298 | 26 $ 300 | 27 $ 388 | 28 $ 412 | 29 $ 318 |
| 30 $ 313 | 31 $ 311 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 329 | 2 $ 316 | 3 $ 383 | 4 $ 381 | 5 $ 344 |
||
| 6 $ 278 | 7 $ 287 | 8 $ 280 | 9 $ 281 | 10 $ 326 | 11 $ 324 | 12 $ 256 |
| 13 $ 239 | 14 $ 238 | 15 $ 237 | 16 $ 241 | 17 $ 310 | 18 $ 305 | 19 $ 243 |
| 20 $ 257 | 21 $ 260 | 22 $ 252 | 23 $ 254 | 24 $ 322 | 25 $ 314 | 26 $ 250 |
| 27 $ 230 | 28 $ 234 | 29 $ 238 | 30 $ 243 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 315 | 2 $ 318 | 3 $ 248 |
||||
| 4 $ 246 | 5 $ 253 | 6 $ 279 | 7 $ 271 | 8 $ 312 | 9 $ 317 | 10 $ 271 |
| 11 $ 253 | 12 $ 251 | 13 $ 253 | 14 $ 279 | 15 $ 377 | 16 $ 486 | 17 $ 397 |
| 18 $ 276 | 19 $ 290 | 20 $ 264 | 21 $ 293 | 22 $ 579 | 23 $ 585 | 24 $ 574 |
| 25 $ 295 | 26 $ 275 | 27 $ 275 | 28 $ 298 | 29 $ 364 | 30 $ 422 | 31 $ 379 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 293 | 2 $ 291 | 3 $ 338 | 4 $ 332 | 5 $ 405 | 6 $ 429 | 7 $ 339 |
| 8 $ 368 | 9 $ 313 | 10 $ 299 | 11 $ 368 | 12 $ 471 | 13 $ 499 | 14 $ 369 |
| 15 $ 334 | 16 $ 379 | 17 $ 385 | 18 $ 491 | 19 $ 523 | 20 $ 536 | 21 $ 437 |
| 22 $ 439 | 23 $ 437 | 24 $ 400 | 25 $ 455 | 26 $ 680 | 27 $ 621 | 28 $ 359 |
| 29 $ 321 | 30 $ 343 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 522 | 2 $ 1,215 | 3 $ 1,335 | 4 $ 1,433 | 5 $ 510 |
||
| 6 $ 449 | 7 $ 375 | 8 $ 427 | 9 $ 523 | 10 $ 678 | 11 $ 605 | 12 $ 385 |
| 13 $ 398 | 14 $ 460 | 15 $ 468 | 16 $ 491 | 17 $ 599 | 18 $ 583 | 19 $ 490 |
| 20 $ 490 | 21 $ 491 | 22 $ 452 | 23 $ 469 | 24 $ 615 | 25 $ 596 | 26 $ 420 |
| 27 $ 352 | 28 $ 386 | 29 $ 390 | 30 $ 466 | 31 $ 614 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 629 | 2 $ 410 |
|||||
| 3 $ 434 | 4 $ 367 | 5 $ 346 | 6 $ 401 | 7 $ 610 | 8 $ 622 | 9 $ 398 |
| 10 $ 333 | 11 $ 337 | 12 $ 337 | 13 $ 380 | 14 $ 490 | 15 $ 484 | 16 $ 379 |
| 17 $ 380 | 18 $ 380 | 19 $ 382 | 20 $ 384 | 21 $ 501 | 22 $ 572 | 23 $ 498 |
| 24 $ 326 | 25 $ 317 | 26 $ 346 | 27 $ 376 | 28 $ 516 | 29 $ 584 | 30 $ 517 |
| 31 $ 359 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 364 | 2 $ 365 | 3 $ 430 | 4 $ 1,034 | 5 $ 1,003 | 6 $ 1,023 |
|
| 7 $ 354 | 8 $ 313 | 9 $ 332 | 10 $ 353 | 11 $ 406 | 12 $ 415 | 13 $ 341 |
| 14 $ 303 | 15 $ 308 | 16 $ 313 | 17 $ 343 | 18 $ 424 | 19 $ 428 | 20 $ 363 |
| 21 $ 346 | 22 $ 340 | 23 $ 340 | 24 $ 346 | 25 $ 413 | 26 $ 412 | 27 $ 339 |
| 28 $ 287 | 29 $ 292 | 30 $ 292 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 337 | 2 $ 459 | 3 $ 464 | 4 $ 348 |
|||
| 5 $ 337 | 6 $ 360 | 7 $ 367 | 8 $ 414 | 9 $ 628 | 10 $ 610 | 11 $ 541 |
| 12 $ 332 | 13 $ 296 | 14 $ 298 | 15 $ 338 | 16 $ 422 | 17 $ 438 | 18 $ 335 |
| 19 $ 294 | 20 $ 297 | 21 $ 296 | 22 $ 324 | 23 $ 417 | 24 $ 425 | 25 $ 332 |
| 26 $ 298 | 27 $ 326 | 28 $ 333 | 29 $ 313 | 30 $ 403 | 31 $ 438 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 368 |
||||||
| 2 $ 349 | 3 $ 356 | 4 $ 288 | 5 $ 303 | 6 $ 414 | 7 $ 451 | 8 $ 355 |
| 9 $ 306 | 10 $ 518 | 11 $ 519 | 12 $ 520 | 13 $ 441 | 14 $ 499 | 15 $ 385 |
| 16 $ 361 | 17 $ 415 | 18 $ 415 | 19 $ 315 | 20 $ 653 | 21 $ 512 | 22 $ 369 |
| 23 $ 435 | 24 $ 523 | 25 $ 1,208 | 26 $ 1,215 | 27 $ 1,212 | 28 $ 1,121 | 29 $ 417 |
| 30 $ 366 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 408 | 2 $ 429 | 3 $ 383 | 4 $ 703 | 5 $ 564 | 6 $ 378 |
|
| 7 $ 366 | 8 $ 387 | 9 $ 401 | 10 $ 402 | 11 $ 579 | 12 $ 707 | 13 $ 560 |
| 14 $ 596 | 15 $ 584 | 16 $ 428 | 17 $ 449 | 18 $ 775 | 19 $ 812 | 20 $ 933 |
| 21 $ 989 | 22 $ 1,037 | 23 $ 1,233 | 24 $ 1,276 | 25 $ 1,281 | 26 $ 1,165 | 27 $ 1,053 |
| 28 $ 1,060 | 29 $ 1,062 | 30 $ 1,591 | 31 $ 1,634 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,316 | 2 $ 1,333 | 3 $ 814 |
||||
| 4 $ 547 | 5 $ 581 | 6 $ 627 | 7 $ 681 | 8 $ 594 | 9 $ 582 | 10 $ 484 |
| 11 $ 481 | 12 $ 474 | 13 $ 465 | 14 $ 747 | 15 $ 892 | 16 $ 905 | 17 $ 1,050 |
| 18 $ 382 | 19 $ 341 | 20 $ 333 | 21 $ 398 | 22 $ 675 | 23 $ 777 | 24 $ 514 |
| 25 $ 333 | 26 $ 318 | 27 $ 326 | 28 $ 374 | 29 $ 605 | 30 $ 618 | 31 $ 371 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 329 | 2 $ 324 | 3 $ 333 | 4 $ 396 | 5 $ 709 | 6 $ 747 | 7 $ 665 |
| 8 $ 388 | 9 $ 422 | 10 $ 502 | 11 $ 545 | 12 $ 1,603 | 13 $ 1,456 | 14 $ 1,727 |
| 15 $ 507 | 16 $ 363 | 17 $ 356 | 18 $ 462 | 19 $ 862 | 20 $ 815 | 21 $ 499 |
| 22 $ 358 | 23 $ 343 | 24 $ 335 | 25 $ 397 | 26 $ 604 | 27 $ 596 | 28 $ 355 |