✦ 3 Balconies with views of the lake
✦ Outdoor private spa & indoor sauna
✦ < 5 miles from major attractions: Village, Snow Summit, Magic Mountain
Our stunning vacation home is a spacious 3-story house, boasting 3 bedrooms, 4 bathrooms, and a den with a bunk bed. With a total of 2100 square feet, there’s ample space for you and your group to relax and enjoy. This property features three balconies, a hot tub, and a sauna, making it the perfect place to unwind after a day of adventures.
Our property comfortably accommodates up to 12 guests, making it ideal for families or larger groups. The sleeping arrangements include:
– Upstairs:
– Master bedroom with a Queen bed, private bathroom, and a private balcony with a “peek-a-boo” view of the lake.
– Bedroom 2 with a Queen bed and a private balcony, sharing a bathroom.
– Bedroom 3 with a Bunk bed (full-sized on the bottom, twin on top).
– Main floor:
– A sleeper sofa with a full-sized pull-out mattress.
– Downstairs:
– Den with a Bunk bed (full-sized on the bottom, twin on top).
– Game room with a sleeper sofa and a full-sized pull-out mattress.
We’ve equipped our hideaway with a range of amenities and facilities to enhance your stay:
– High-speed Wi-Fi and 2 smart TVs to keep you connected and entertained.
– A fully-equipped kitchen and an outdoor grill for your culinary adventures.
– A game room with additional entertainment options.
– A washer and dryer for your convenience.
– A spacious spa and sauna for relaxation.
– Parking is available with space for 3 vehicles.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 120 | 2 $ 120 | 3 $ 120 | 4 $ 120 | 5 $ 120 |
||
| 6 $ 120 | 7 $ 120 | 8 $ 120 | 9 $ 120 | 10 $ 234 | 11 $ 231 | 12 $ 184 |
| 13 $ 184 | 14 $ 184 | 15 $ 186 | 16 $ 206 | 17 $ 251 | 18 $ 252 | 19 $ 206 |
| 20 $ 214 | 21 $ 216 | 22 $ 219 | 23 $ 233 | 24 $ 281 | 25 $ 266 | 26 $ 233 |
| 27 $ 215 | 28 $ 217 | 29 $ 227 | 30 $ 228 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 270 | 2 $ 267 | 3 $ 230 |
||||
| 4 $ 214 | 5 $ 221 | 6 $ 240 | 7 $ 246 | 8 $ 274 | 9 $ 280 | 10 $ 250 |
| 11 $ 248 | 12 $ 227 | 13 $ 222 | 14 $ 252 | 15 $ 348 | 16 $ 398 | 17 $ 295 |
| 18 $ 244 | 19 $ 263 | 20 $ 239 | 21 $ 255 | 22 $ 493 | 23 $ 520 | 24 $ 495 |
| 25 $ 258 | 26 $ 284 | 27 $ 294 | 28 $ 286 | 29 $ 362 | 30 $ 373 | 31 $ 295 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 268 | 2 $ 263 | 3 $ 266 | 4 $ 299 | 5 $ 361 | 6 $ 385 | 7 $ 298 |
| 8 $ 329 | 9 $ 291 | 10 $ 303 | 11 $ 345 | 12 $ 417 | 13 $ 448 | 14 $ 353 |
| 15 $ 320 | 16 $ 364 | 17 $ 355 | 18 $ 452 | 19 $ 498 | 20 $ 523 | 21 $ 393 |
| 22 $ 420 | 23 $ 416 | 24 $ 387 | 25 $ 345 | 26 $ 528 | 27 $ 520 | 28 $ 353 |
| 29 $ 322 | 30 $ 346 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 492 | 2 $ 984 | 3 $ 1,080 | 4 $ 1,081 | 5 $ 471 |
||
| 6 $ 439 | 7 $ 407 | 8 $ 425 | 9 $ 406 | 10 $ 525 | 11 $ 490 | 12 $ 383 |
| 13 $ 379 | 14 $ 392 | 15 $ 443 | 16 $ 478 | 17 $ 544 | 18 $ 534 | 19 $ 429 |
| 20 $ 468 | 21 $ 468 | 22 $ 412 | 23 $ 453 | 24 $ 604 | 25 $ 575 | 26 $ 408 |
| 27 $ 355 | 28 $ 372 | 29 $ 373 | 30 $ 438 | 31 $ 599 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 612 | 2 $ 395 |
|||||
| 3 $ 419 | 4 $ 362 | 5 $ 395 | 6 $ 421 | 7 $ 605 | 8 $ 618 | 9 $ 353 |
| 10 $ 304 | 11 $ 318 | 12 $ 316 | 13 $ 358 | 14 $ 460 | 15 $ 471 | 16 $ 342 |
| 17 $ 374 | 18 $ 361 | 19 $ 373 | 20 $ 369 | 21 $ 458 | 22 $ 495 | 23 $ 388 |
| 24 $ 311 | 25 $ 302 | 26 $ 333 | 27 $ 358 | 28 $ 452 | 29 $ 470 | 30 $ 371 |
| 31 $ 308 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 342 | 2 $ 323 | 3 $ 346 | 4 $ 955 | 5 $ 1,017 | 6 $ 995 |
|
| 7 $ 317 | 8 $ 303 | 9 $ 324 | 10 $ 341 | 11 $ 397 | 12 $ 413 | 13 $ 340 |
| 14 $ 340 | 15 $ 340 | 16 $ 340 | 17 $ 348 | 18 $ 415 | 19 $ 414 | 20 $ 351 |
| 21 $ 296 | 22 $ 297 | 23 $ 306 | 24 $ 347 | 25 $ 403 | 26 $ 395 | 27 $ 328 |
| 28 $ 287 | 29 $ 288 | 30 $ 289 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 334 | 2 $ 454 | 3 $ 445 | 4 $ 349 |
|||
| 5 $ 301 | 6 $ 363 | 7 $ 397 | 8 $ 485 | 9 $ 738 | 10 $ 745 | 11 $ 573 |
| 12 $ 345 | 13 $ 305 | 14 $ 298 | 15 $ 337 | 16 $ 443 | 17 $ 452 | 18 $ 344 |
| 19 $ 336 | 20 $ 336 | 21 $ 336 | 22 $ 337 | 23 $ 422 | 24 $ 441 | 25 $ 353 |
| 26 $ 323 | 27 $ 328 | 28 $ 340 | 29 $ 341 | 30 $ 406 | 31 $ 418 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 333 |
||||||
| 2 $ 288 | 3 $ 285 | 4 $ 282 | 5 $ 295 | 6 $ 402 | 7 $ 407 | 8 $ 325 |
| 9 $ 276 | 10 $ 514 | 11 $ 515 | 12 $ 516 | 13 $ 459 | 14 $ 507 | 15 $ 372 |
| 16 $ 346 | 17 $ 369 | 18 $ 340 | 19 $ 303 | 20 $ 484 | 21 $ 464 | 22 $ 463 |
| 23 $ 524 | 24 $ 603 | 25 $ 1,257 | 26 $ 1,220 | 27 $ 1,220 | 28 $ 1,141 | 29 $ 432 |
| 30 $ 421 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 430 | 2 $ 448 | 3 $ 377 | 4 $ 580 | 5 $ 551 | 6 $ 382 |
|
| 7 $ 347 | 8 $ 353 | 9 $ 354 | 10 $ 417 | 11 $ 635 | 12 $ 708 | 13 $ 473 |
| 14 $ 438 | 15 $ 492 | 16 $ 462 | 17 $ 464 | 18 $ 709 | 19 $ 684 | 20 $ 881 |
| 21 $ 1,019 | 22 $ 1,032 | 23 $ 1,135 | 24 $ 1,200 | 25 $ 1,220 | 26 $ 1,068 | 27 $ 1,060 |
| 28 $ 1,115 | 29 $ 1,132 | 30 $ 1,528 | 31 $ 1,620 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,355 | 2 $ 1,206 | 3 $ 890 |
||||
| 4 $ 1,020 | 5 $ 912 | 6 $ 642 | 7 $ 683 | 8 $ 623 | 9 $ 621 | 10 $ 494 |
| 11 $ 491 | 12 $ 489 | 13 $ 480 | 14 $ 475 | 15 $ 831 | 16 $ 830 | 17 $ 974 |
| 18 $ 343 | 19 $ 332 | 20 $ 434 | 21 $ 407 | 22 $ 715 | 23 $ 847 | 24 $ 455 |
| 25 $ 395 | 26 $ 395 | 27 $ 395 | 28 $ 385 | 29 $ 738 | 30 $ 727 | 31 $ 440 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 329 | 2 $ 322 | 3 $ 333 | 4 $ 390 | 5 $ 642 | 6 $ 621 | 7 $ 440 |
| 8 $ 382 | 9 $ 395 | 10 $ 396 | 11 $ 441 | 12 $ 1,307 | 13 $ 1,254 | 14 $ 1,522 |
| 15 $ 379 | 16 $ 351 | 17 $ 353 | 18 $ 445 | 19 $ 813 | 20 $ 699 | 21 $ 381 |
| 22 $ 355 | 23 $ 328 | 24 $ 334 | 25 $ 387 | 26 $ 637 | 27 $ 632 | 28 $ 355 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 293 | 2 $ 287 | 3 $ 298 | 4 $ 344 | 5 $ 552 | 6 $ 583 | 7 $ 375 |
| 8 $ 295 | 9 $ 293 | 10 $ 308 | 11 $ 345 | 12 $ 512 | 13 $ 542 | 14 $ 358 |
| 15 $ 308 | 16 $ 570 | 17 $ 571 | 18 $ 573 | 19 $ 488 | 20 $ 532 | 21 $ 382 |
| 22 $ 346 | 23 $ 336 | 24 $ 341 | 25 $ 363 | 26 $ 466 | 27 $ 494 | 28 $ 435 |
| 29 $ 343 | 30 $ 342 | 31 $ 340 |
||||